Western Drug Savings Plan
WESTERN DRUG DISCOUNT PLAN
*List my be changed at anytime without notice. List based on daily dosage unless otherwise noted.
**This is not a complete list of our great prices on generics. Just ask if you don't see it listed!
Generic Drug List | 3 Mo | 6 Mo | 9 Mo | 12 Mo |
Acyclovir 200mg/400mg (Zovirax®) | $20 | $38 | $55 | $110 |
Allopurinol (Zyloprim®) | $20 | $38 | $55 | $110 |
Amlodipine (Norvasc®) | $20 | $38 | $55 | $110 |
Atenolol (Tenormin®) | $20 | $38 | $55 | $110 |
Baclofen (Liorisal®) | $20 | $38 | $55 | $110 |
Benazepril (Lotensin®) | $20 | $38 | $55 | $110 |
Benztropine(Cogentin®) | $20 | $38 | $55 | $110 |
Buspirone (Buspar®) | $20 | $38 | $55 | $110 |
Carvedilol (Coreg®) | $20 | $38 | $55 | $110 |
Citalopram (Celexa®) | $20 | $38 | $55 | $110 |
Clonidine (Catapres®) | $20 | $38 | $55 | $110 |
Cyclobenzaprine (Flexeril®) | $20 | $38 | $55 | $110 |
Dicyclomine (Bentyl®) | $20 | $38 | $55 | $110 |
Doxazosin (Cardura®) | $20 | $38 | $55 | $110 |
Enalapril (Vasotec®) | $20 | $38 | $55 | $110 |
Enalapril/HCTZ (Vasoretic®) | $20 | $38 | $55 | $110 |
Estradiol (Estrace®) | $20 | $38 | $55 | $110 |
Famotidine (Pepcid®) | $20 | $38 | $55 | $110 |
Fluoxetine (Prozac®) | $20 | $38 | $55 | $110 |
Folic Acid (Folate®) | $20 | $38 | $55 | $110 |
Furosemide (Lasix®) | $20 | $38 | $55 | $110 |
Gabapentin 300mg (Neurontin®) (2/day) | $20 | $38 | $55 | $110 |
Glimeperide (Amaryl®) | $20 | $38 | $55 | $110 |
Glipizide (Glucotrol®) | $20 | $38 | $55 | $110 |
Glyburide (Micronase®) | $20 | $38 | $55 | $110 |
Hydralazine (Apresoline®) | $20 | $38 | $55 | $110 |
HCTZ (Esidrix®) | $20 | $38 | $55 | $110 |
Isosorbide Mono ER (Imdur®) | $20 | $38 | $55 | $110 |
Lisinopril (Zestril®) | $20 | $38 | $55 | $110 |
Lisinopril/HCTZ (Zestoretic®) | $20 | $38 | $55 | $110 |
Loratadine (Claritin®) | $20 | $38 | $55 | $110 |
Lovastatin (Mevacor®) | $20 | $38 | $55 | $110 |
Meloxicam (Mobic®) | $20 | $38 | $55 | $110 |
Metformin (Glucophage®) | $20 | $38 | $55 | $110 |
Methyldopa (Aldomet®) | $20 | $38 | $55 | $110 |
Metoprolol (Lopressor®) | $20 | $38 | $55 | $110 |
Naproxen (Naprosyn®) | $20 | $38 | $55 | $110 |
Omeprazole (Prilosec®) | $20 | $38 | $55 | $110 |
Pantoprazole (Protonix®) | $20 | $38 | $55 | $110 |
Paroxetine (Paxil®) | $20 | $38 | $55 | $110 |
Prednisone (Deltasone®) | $20 | $38 | $55 | $110 |
Prenatal Plus | $20 | $38 | $55 | $110 |
Propranolol (Inderal®) | $20 | $38 | $55 | $110 |
Quinapril (Accupril®) | $20 | $38 | $55 | $110 |
Ranitidine (Zantac®) | $20 | $38 | $55 | $110 |
Sertraline (Zoloft®) | $20 | $38 | $55 | $110 |
Simvastatin (Zocor®) | $20 | $38 | $55 | $110 |
Spironolactone (Aldactone®) | $20 | $38 | $55 | $110 |
Terazosin (Hytrin®) | $20 | $38 | $55 | $110 |
Terbinafine (Lamisil®) | $20 | $38 | $55 | $110 |
Topirimate (Topamax®) | $20 | $38 | $55 | $110 |
Trazodone (Desyrel®) | $20 | $38 | $55 | $110 |
Triamterene/HCTZ (Dyazide®) | $20 | $38 | $55 | $110 |
Generic Drug List | 1 Mo | 3 Mo | 6 Mo | 12 Mo |
Acyclovir 800mg (Zovirax®) | $18 | $45 | $80 | $140 |
Atorvastatin (Lipitor®) | $18 | $45 | $80 | $140 |
Clopidogrel (Plavix®) | $18 | $45 | $80 | $140 |
Donepezil (Aricept®) | $18 | $45 | $80 | $140 |
Escitalopram (Lexapro®) | $18 | $45 | $80 | $140 |
Lamotrigine (Lamictal®) | $18 | $45 | $80 | $140 |
Losartan (Cozaar®) | $18 | $45 | $80 | $140 |
Losartan/HCTZ (Hyzaar®) | $18 | $45 | $80 | $140 |
Montelukast (Singulair®) | $18 | $45 | $80 | $140 |
Omeprazole 40mg (Prilosec®) | $18 | $45 | $80 | $140 |
Pioglitazone (Actos®) | $18 | $45 | $80 | $140 |
Pramipexole (Mirapex®) | $18 | $45 | $80 | $140 |
Ramipril (Altace®) | $18 | $45 | $80 | $140 |
Risperidone (Risperdal®) | $18 | $45 | $80 | $140 |
Ropinirole (Requip®) | $18 | $45 | $80 | $140 |
Other Great Prices | 1 Mo | 3 Mo | 6 Mo | 12 Mo |
Alendronate (Fosamax®) | $10 | $20 | $38 | $70 |
Amoxicillin (Amoxil®) | $5 | $10 | ||
Amlodipine/Benazepril (Lotrel®) | $40 | $100 | $190 | $36 |
Antipyrine/Benzocaine (A/B Otic®) | $10 | |||
Benzonatate (Tesselon Pearls®) | $5 | $10 | ||
Bupropion XL 150mg/300mg | $40 | $105 | $200 | $380 |
Cephalexin (Keflex®) | $5 | $10 | ||
Ciprofloxacin (Cipro®) | $5 | $10 | ||
Duloxetine 30mg/60mg (Cymbalta®) | $50 | $175 | $325 | $600 |
Famciclovir (Famvir®) | $60 | $140 | $260 | $515 |
Fluconazole 150mg (Diflucan®) | $5 (1 ea) | $10 (3 ea) | ||
Fluticasone Nasal Spray (Flonase®) | $25 | $65 | $120 | $225 |
Lansoprazole (Prevacid®) | $35 | $100 | $190 | $370 |
Oxybutnin XL (Ditropan XL®) | $35 | $100 | $190 | $370 |
Sumatriptan (Imitrex®) | $25 | $60 | $110 | $210 |
Tamsulosin (Flomax®) | $25 | $60 | $110 | $200 |
Valacyclovir (Valtrex®) | $60 | $140 | $260 | $515 |
Venlefaxine XR (Effexor XR®) | $35 | $100 | $190 | $370 |
Our pharmacists will be happy to sit down with you to review your medications. We can offer alternatives to high priced brand medications.